Results
2026-08-13 Total Solar Eclipse
General Circumstances
Motion of Moon's Shadow
LightBlue: Penumbra, Blue: Umbra,
Green: Sunrise/Sunset, Red: Eclipse Map
LST:UT+9h
| Description | Date | Time | Lon. | Lat. |
| Eclipse begins | 2026-08-13 | 0:34:14 | -166°03' | 56°41' |
| Central eclipse begins | 2026-08-13 | 2:00:06 | 113°29' | 75°05' |
| Central eclipse at local noon | 2026-08-13 | 2:03:52 | 105°17' | 85°06' |
| Central eclipse ends | 2026-08-13 | 3:32:12 | 5°24' | 38°40' |
| Eclipse ends | 2026-08-13 | 4:57:59 | -25°12' | 11°26' |
Magnitude of central eclipse at local noon: 1.018
Path of Central Phase
LST:UT+9h
Notices
- Predictions before 1600 and in future might not be accurate due to the uncertainty of Delta T.
- Different classification of eclipse might come from the different values of lunar limb radius.
- No Daylight Saving Time considered.
- We might modify this program without notice (ver.2.0i).